EU - Horizon 2020 - LEIT - Space
CSA / Coordination and Support Actions
IA / Innovation Action
RIA / Research Innovation Action
WORK PROGRAMME 2018-2020
CALLS, DEADLINES and TOPICS
Call - SPACE 2018-2020
Call Identifier: H2020-SPACE-2018-2020
Deadline - 06/03/2018
Topic identifier | Topic title | Call sub area | Type of action |
---|---|---|---|
DT-SPACE-01-EO-2018-2020 | Copernicus market uptake | Earth observation | IA |
DT-SPACE-07-BIZ-2018 | Space hubs for Copernicus | Space business, entrepreneurship, outreach and education | CSA |
DT-SPACE-08-BIZ-2018 | Space outreach and education | Space business, entrepreneurship, outreach and education | CSA |
LC-SPACE-02-EO-2018 | Copernicus evolution – Mission exploitation concepts | Earth observation | CSA |
LC-SPACE-03-EO-2018 | Copernicus evolution - Preparing for the next generation of Copernicus Marine Service ocean models | Earth observation | RIA |
LC-SPACE-14-TEC-2018-2019 | Earth observation technologies | Space technologies, science and exploration | RIA |
SPACE-10-TEC-2018-2020 | Technologies for European non-dependence and competitiveness | Space technologies, science and exploration | RIA |
SPACE-11-TEC-2018 | Generic space technologies | Space technologies, science and exploration | RIA |
SPACE-12-TEC-2018 | SRC – Space robotics technologies | Space technologies, science and exploration | RIA |
SPACE-15-TEC-2018 | Satellite communication technologies | Space technologies, science and exploration | RIA |
SPACE-16-TEC-2018 | Access to space | Space technologies, science and exploration | RIA |
SPACE-20-SCI-2018 | Scientific instrumentation and technologies enabling space science and exploration | Space technologies, science and exploration | RIA |
Deadline - 12/03/2019
Topic identifier | Topic title | Call sub area | Type of action |
---|---|---|---|
DT-SPACE-01-EO-2018-2020 | Copernicus market uptake | Earth observation | IA |
DT-SPACE-06-EO-2019 | International Cooperation Copernicus – Designing EO downstream applications with international partners | Earth observation | RIA |
DT-SPACE-09-BIZ-2019 | Space hubs (support to start-ups) | Space business, entrepreneurship, outreach and education | CSA |
LC-SPACE-04-EO-2019-2020 | Copernicus evolution – Research activities in support of cross-cutting applications between Copernicus services | Earth observation | RIA |
LC-SPACE-05-EO-2019 | Copernicus evolution –a gap analysis to prepare future activities for Copernicus data and information validation and quality enhancement | Earth observation | CSA |
LC-SPACE-14-TEC-2018-2019 | Earth observation technologies | Space technologies, science and exploration | RIA |
SPACE-10-TEC-2018-2020 | Technologies for European non-dependence and competitiveness | Space technologies, science and exploration | RIA |
SPACE-13-TEC-2019 | SRC – In-Space electrical propulsion and station keeping | Space technologies, science and exploration | RIA |
SPACE-17-TEC-2019 | Access to space | Space technologies, science and exploration | RIA |
SPACE-18-TEC-2019-2020 | In-orbit validation/demonstration – Mission design, integration and implementation | Space technologies, science and exploration | RIA |
SU-SPACE-22-SEC-2019 | Space Weather | Secure and safe space environment | RIA |
SU-SPACE-23-SEC-2019 | Advanced research in Near Earth Objects (NEOs) and new payload technologies for planetary defence | Secure and safe space environment | RIA |
SU-SPACE-31-SEC-2019 | Research and innovation network of governmental users of secure satellite communications | Secure and safe space environment | CSA |
Deadline - 05/03/2020
Topic identifier | Topic title | Call sub area | Type of action |
---|---|---|---|
DT-SPACE-01-EO-2018-2020 | Copernicus market uptake | Earth observation | IA |
LC-SPACE-18-EO-2020 | Copernicus evolution: Research activities in support of the evolution of the Copernicus services | Earth observation | RIA |
LC-SPACE-19-EO-2020 | Copernicus evolution: new concept for an innovative and holistic solution for Sentinels calibration & validation | Earth observation | CSA |
LC-SPACE-24-EO-2020 | Copernicus evolution: Mission exploitation concept for WATER | Earth observation | IA |
DT-SPACE-25-EO-2020 | Big data technologies and Artificial Intelligence for Copernicus | Artificial Intelligence and Space | RIA |
DT-SPACE-26-BIZ-2020 | Space hubs (support to start-ups) | Space business, entrepreneurship, outreach and education | CSA |
SPACE-10-TEC-2018-2020 | Technologies for European non-dependence and competitiveness | Space technologies, science and exploration | RIA |
SPACE-28-TEC-2020 | SRC - In-space electrical propulsion and station keeping - Incremental technologies | Space technologies, science and exploration | IA |
SPACE-29-TEC-2020 | Satellite communication technologies | Space technologies, science and exploration | RIA |
SPACE-30-SCI-2020 | Scientific data exploitation | Space technologies, science and exploration | RIA |
SPACE-27-TEC-2020 | SRC - Space robotics technologies | Artificial Intelligence and Space | RIA |
SU-SPACE-21-SEC-2020 | Space traffic management | Secure and safe space environment | CSA |
Call - EGNSS MARKET UPTAKE 2019-2020
Identifier: H2020-SPACE-EGNSS-2019-2020
Deadline - 05/03/2019
Topic identifier | Topic title | Type of action |
---|---|---|
DT-SPACE-EGNSS-2-2019-2020 | EGNSS applications fostering digitisation | IA |
LC-SPACE-EGNSS-1-2019-2020 | EGNSS applications fostering green, safe and smart mobility | IA |
SPACE-EGNSS-4-2019 | Awareness Raising and capacity building | CSA |
SU-SPACE-EGNSS-3-2019-2020 | EGNSS applications fostering societal resilience and protecting the environment | IA |
Deadline - 05/03/2020
Topic identifier | Topic title | Type of action |
---|---|---|
LC-SPACE-EGNSS-1-2019-2020 | EGNSS applications fostering green, safe and smart mobility | IA |
DT-SPACE-EGNSS-2-2019-2020 | EGNSS applications fostering digitisation | IA |
SU-SPACE-EGNSS-3-2019-2020 | EGNSS applications fostering societal resilience and protecting the environment | IA |
***Please make sure to provide the RGP with a copy of your application for review at least a week prior to submission and of the final submitted application for follow-up purposes!*** |
MODE OF APPLICATION
See the RGP's H2020 General Information page for submission instructions.
FINANCIAL INFO
See the RGP's EU-H2020 General Information page for information on: funding schemes, overhead, salaries and wages, tosefet mehkar allowance and effort reporting to be employed in H2020.
COOPERATION
See the RGP's H2020 General Information page for a list of the current European Member and Associated States.
INTELLECTUAL PROPERTY (IP) AND CONSORTIUM AGREEMENTS
See the RGP's EU-H2020 General Information page for advice on Weizmann Institute's policy regarding IP and Consortium Agreements.