EU - Horizon 2020 - Secure, clean and efficient energy challenge
CSA / Coordination and Support Actions
IA / Innovation Actions
RIA / Research and Innovation Actions
WORK PROGRAMME 2018-2020
Secure, clean and efficient energy challenge
CALLS, DEADLINES and TOPICS
Call - BUILDING A LOW-CARBON, CLIMATE RESILIENT FUTURE: SECURE, CLEAN AND EFFICIENT ENERGY
Call Identifier: H2020-LC-SC3-2018-2019-2020
Deadline - 31/01/2018
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-JA-4-2018 | Support action in preparation of a Joint Programming activity | Joint Actions | CSA |
Deadline - 31/01/2018 (First Stage) and 23/08/2018 (Second Stage)
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-RES-11-2018 | Developing solutions to reduce the cost and increase performance of renewable technologies | Global leadership in renewables | RIA |
LC-SC3-RES-4-2018 | Renewable energy system integrated at the building scale | Global leadership in renewables | RIA |
Deadline - 13/02/2018
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-RES-12-2018 | Demonstrate highly performant renewable technologies for combined heat and power (CHP) generation and their integration in the EU's energy system | Global leadership in renewables | IA |
LC-SC3-RES-13-2018 | Demonstrate solutions that significantly reduce the cost of renewable power generation | Global leadership in renewables | IA |
LC-SC3-RES-21-2018 | Development of next generation biofuels and alternative renewable fuel technologies for road transport | Global leadership in renewables | RIA |
LC-SC3-RES-28-2018-2019-2020 | Market Uptake support | Global leadership in renewables | CSA |
LC-SC3-RES-5-2018 | Increased performance of technologies for local heating and cooling solutions | Global leadership in renewables | IA |
LC-SC3-RES-6-2018 | Demonstrate significant cost reduction for Building Integrated PV (BIPV) solutions | Global leadership in renewables | IA |
Deadline - 05/04/2018
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-ES-3-2018-2020 | Integrated local energy systems (Energy islands) | Smart citizen-centred energy system | IA |
LC-SC3-ES-4-2018-2020 | Decarbonising energy systems of geographical Islands | Smart citizen-centred energy system | IA |
LC-SC3-ES-5-2018-2020 | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation | Smart citizen-centred energy system | IA |
LC-SC3-ES-7-2018 | Pan-European Forum for R&I on Smart Grids, Flexibility and Local Energy Networks | Smart citizen-centred energy system | CSA |
LC-SC3-RES-22-2018 | Demonstration of cost effective advanced biofuel pathways in retrofitted existing industrial installations | Global leadership in renewables | IA |
LC-SC3-SCC-1-2018-2019-2020 | Smart Cities and Communities | Smart Cities and Communities | IA |
Deadline - 19/04/2018
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-CC-4-2018 | Support to sectorial fora | Cross-cutting issues | CSA |
LC-SC3-RES-2-2018 | Disruptive innovation in clean energy technologies | Global leadership in renewables | RIA |
Deadline - 04/09/2018
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-EC-1-2018-2019-2020 | The role of consumers in changing the market through informed decision and collective actions | Smart and clean energy for consumers | CSA |
LC-SC3-EC-2-2018-2019-2020 | Mitigating household energy poverty | Smart and clean energy for consumers | CSA |
LC-SC3-EE-1-2018-2019-2020 | Decarbonisation of the EU building stock: innovative approaches and affordable solutions changing the market for buildings renovation | Energy efficiency | IA |
LC-SC3-EE-10-2018-2019-2020 | Mainstreaming energy efficiency finance | Energy efficiency | CSA |
LC-SC3-EE-11-2018-2019-2020 | Aggregation - Project Development Assistance | Energy efficiency | CSA |
LC-SC3-EE-13-2018-2019-2020 | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource | Energy efficiency | CSA |
LC-SC3-EE-14-2018-2019-2020 | Socio-economic research conceptualising and modelling energy efficiency and energy demand | Energy efficiency | RIA |
LC-SC3-EE-15-2018 | New energy label driving and boosting innovation in products energy efficiency | Energy efficiency | CSA |
LC-SC3-EE-16-2018-2019-2020 | Supporting public authorities to implement the Energy Union | Energy efficiency | CSA |
LC-SC3-EE-2-2018-2019 | Integrated home renovation services | Energy efficiency | CSA |
LC-SC3-EE-5-2018-2019-2020 | Next-generation of Energy Performance Assessment and Certification | Energy efficiency | CSA |
LC-SC3-EE-6-2018-2019-2020 | Business case for industrial waste heat/cold recovery | Energy efficiency | IA |
LC-SC3-EE-8-2018-2019 | Capacity building programmes to support implementation of energy audits | Energy efficiency | CSA |
LC-SC3-EE-9-2018-2019 | Innovative financing for energy efficiency investments | Energy efficiency | CSA |
Deadline - 06/09/2018
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
CE-SC3-NZE-2-2018 | Conversion of captured CO2 | Enabling near-zero CO2 emissions from fossil fuel power plants and carbon intensive industries | RIA |
LC-SC3-CC-1-2018-2019-2020 | Social Sciences and Humanities (SSH) aspects of the Clean-Energy Transition | Cross-cutting issues | RIA |
LC-SC3-CC-2-2018 | Modelling in support to the transition to a Low-Carbon Energy System in Europe | Cross-cutting issues | RIA |
LC-SC3-CC-5-2018 | Research, innovation and educational capacities for energy transition | Cross-cutting issues | CSA |
LC-SC3-CC-6-2018 | Transition in coal intensive regions | Cross-cutting issues | CSA |
LC-SC3-NZE-1-2018 | Advanced CO2 capture technologies | Enabling near-zero CO2 emissions from fossil fuel power plants and carbon intensive industries | RIA |
LC-SC3-NZE-3-2018 | Strategic planning for CCUS development | Enabling near-zero CO2 emissions from fossil fuel power plants and carbon intensive industries | CSA |
Deadline - 11/09/2018
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-JA-2-2018 | Support to the realisation of the Implementation Plans of the SET Plan | Joint Actions | CSA |
Deadline - 16/10/2018 (First Stage) and 25/04/2019 (Second Stage)
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-RES-1-2019-2020 | Developing the next generation of renewable energy technologies | Global leadership in renewables | RIA |
LC-SC3-RES-14-2019 | Optimising manufacturing and system operation | Global leadership in renewables | RIA |
Deadline - 11/12/2018
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-RES-15-2019 | Increase the competitiveness of the EU PV manufacturing industry | Global leadership in renewables | IA |
LC-SC3-RES-17-2019 | Demonstration of solutions based on renewable sources that provide flexibility to the energy system | Global leadership in renewables | IA |
LC-SC3-RES-24-2019 | Boosting pre-commercial production of advanced aviation biofuels | Global leadership in renewables | IA |
LC-SC3-RES-28-2018-2019-2020 | Market Uptake support | Global leadership in renewables | CSA |
LC-SC3-RES-8-2019 | Combining Renewable Technologies for a Renewable District Heating and/or Cooling System | Global leadership in renewables | IA |
LC-SC3-RES-30-2019 | Demonstration of plug and play solutions for renewable off-grid electricity | Global leadership in renewables | IA |
Deadline - 05/02/2019
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-EE-17-2019 | European City facility - European Cities as key innovation hubs to unlock finance for energy efficiency | Energy efficiency | CSA |
LC-SC3-ES-1-2019 | Flexibility and retail market options for the distribution grid | Smart citizen-centred energy system | IA |
LC-SC3-ES-2-2019 | Solutions for increased regional cross-border cooperation in the transmission grid | Smart citizen-centred energy system | IA |
LC-SC3-ES-6-2019 | Research on advanced tools and technological development | Smart citizen-centred energy system | RIA |
LC-SC3-ES-8-2019 | European Islands Facility - Unlock financing for energy transitions and supporting islands to develop investment concepts | Smart citizen-centred energy system | CSA |
LC-SC3-SCC-1-2018-2019-2020 | Smart Cities and Communities | Smart Cities and Communities | IA |
Deadline - 27/08/2019
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-CC-1-2018-2019-2020 | Social Sciences and Humanities (SSH) aspects of the Clean-Energy Transition | Cross-cutting issues | RIA |
LC-SC3-CC-3-2019 | Support for the opening of low-carbon energy research databases in Europe | Cross-cutting issues | CSA |
LC-SC3-NZE-4-2019 | Integrated solutions for flexible operation of fossil fuel power plants through power-to-X-to-power and/or energy storage | Enabling near-zero CO2 emissions from fossil fuel power plants and carbon intensive industries | IA |
LC-SC3-NZE-5-2019-2020 | Low carbon industrial production using CCUS | Enabling near-zero CO2 emissions from fossil fuel power plants and carbon intensive industries | IA |
LC-SC3-RES-16-2019 | Development of solutions based on renewable sources that provide flexibility to the energy system | Global leadership in renewables | RIA |
LC-SC3-RES-23-2019 | Development of next generation biofuel and alternative renewable fuel technologies for aviation and shipping | Global leadership in renewables | RIA |
LC-SC3-RES-7-2019 | Solar Energy in Industrial Processes | Global leadership in renewables | RIA |
LC-SC3-RES-29-2019 | Converting Sunlight to storable chemical energy | Global leadership in renewables | RIA |
Deadline - 03/09/2019
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-EC-1-2018-2019-2020 | The role of consumers in changing the market through informed decision and collective actions | Smart and clean energy for consumers | CSA |
LC-SC3-EC-2-2018-2019-2020 | Mitigating household energy poverty | Smart and clean energy for consumers | CSA |
LC-SC3-EE-1-2018-2019-2020 | Decarbonisation of the EU building stock: innovative approaches and affordable solutions changing the market for buildings renovation | Energy efficiency | IA |
LC-SC3-EE-10-2018-2019-2020 | Mainstreaming energy efficiency finance | Energy efficiency | CSA |
LC-SC3-EE-11-2018-2019-2020 | Aggregation - Project Development Assistance | Energy efficiency | CSA |
LC-SC3-EE-13-2018-2019-2020 | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource | Energy efficiency | IA |
LC-SC3-EE-14-2018-2019-2020 | Socio-economic research conceptualising and modelling energy efficiency and energy demand | Energy efficiency | RIA |
LC-SC3-EE-16-2018-2019-2020 | Supporting public authorities to implement the Energy Union | Energy efficiency | CSA |
LC-SC3-EE-2-2018-2019 | Integrated home renovation services | Energy efficiency | RIA |
LC-SC3-EE-3-2019-2020 | Stimulating demand for sustainable energy skills in the construction sector | Energy efficiency | CSA |
LC-SC3-EE-4-2019-2020 | Upgrading smartness of existing buildings through innovations for legacy equipment | Energy efficiency | IA |
LC-SC3-EE-5-2018-2019-2020 | Next-generation of Energy Performance Assessment and Certification | Energy efficiency | IA |
LC-SC3-EE-6-2018-2019-2020 | Business case for industrial waste heat/cold recovery | Energy efficiency | CSA |
LC-SC3-EE-8-2018-2019 | Capacity building programmes to support implementation of energy audits | Energy efficiency | CSA |
LC-SC3-EE-9-2018-2019 | Innovative financing for energy efficiency investments | Energy efficiency | CSA |
LC-SC3-EE-18-2019 | Bioclimatic approaches for improving energy performance in buildings in Africa and Europe | Energy efficiency | CSA |
Deadline - 11/12/2019
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-RES-9-2020 | Next generation of thin-film photovoltaic technologies | Global leadership in renewables | IA |
LC-SC3-RES-19-2020 | Demonstration of innovative technologies for floating wind farms | Global leadership in renewables | IA |
LC-SC3-RES-33-2020 | Increase performance and reliability of photovoltaic plants | Global leadership in renewables | IA |
LC-SC3-RES-35-2020 | Reduce the cost and increase performance and reliability of CSP plants | Global leadership in renewables | IA |
LC-SC3-RES-27-2020 | Demonstration of advanced biofuels production from aquatic | Global leadership in renewables | IA |
LC-SC3-RES-28-2018-2019-2020 | Market Uptake support | Global leadership in renewables | CSA |
Deadline - 15/01/2020
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-B4E-1-2020 | Towards highly energy efficient and decarbonised buildings | Buildings in energy transition (B4E) | CSA |
LC-SC3-B4E-5-2020 | Integrated design concepts for energy-efficient ICT in buildings | Buildings in energy transition (B4E) | IA |
LC-SC3-B4E-6-2020 | Big data for buildings | Buildings in energy transition (B4E) | IA |
LC-SC3-B4E-7-2020 | European building stock data 4.0 | Buildings in energy transition (B4E) | CSA |
LC-SC3-B4E-8-2020 | Renewable and energy efficient solutions for heating and/or cooling, and domestic hot water production in multi-apartment residential buildings | Buildings in energy transition (B4E) | IA |
LC-SC3-B4E-9-2020 | Support to the coordination of European smart buildings innovation community | Buildings in energy transition (B4E) | CSA |
LC-SC3-B4E-10-2020 | Self-assessment and self-optimisation of buildings and appliances for a better energy performance | Buildings in energy transition (B4E) | IA |
LC-SC3-B4E-12-2020 | National roundtables to implement the Smart Finance for Smart Buildings initiative | Buildings in energy transition (B4E) | CSA |
LC-SC3-EC-4-2020 | Socio-economic research: non-energy impacts and behavioural insights on energy efficiency interventions | Smart and clean energy for consumers | RIA |
Deadline - 29/01/2020
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-EC-3-2020 | Consumer engagement and demand response | Smart and clean energy for consumers | IA |
LC-SC3-ES-10-2020 | DC – AC/DC hybrid grid for a modular, resilient and high RES share grid development | Smart citizen-centred energy system | IA |
LC-SC3-ES-11-2020 | Rapid Relief through Transitions on Islands | Smart citizen-centred energy system | IA |
LC-SC3-ES-12-2020 | Integrated local energy systems (Energy islands): International cooperation with India | Smart citizen-centred energy system | IA |
LC-SC3-SCC-1-2018-2019-2020 | Smart Cities and Communities | Smart Cities and Communities | IA |
LC-SC3-SA-1-2020 | Smart Airports | Smart Airports | IA |
Deadline - 21/04/2020 - Deadline has been extended from the original 21 April to 28 April 2020
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-RES-1-2019-2020 | Developing the next generation of renewable energy technologies | Global leadership in renewables | RIA |
LC-SC3-RES-31-2020 | Offshore wind basic science and balance of plant | Global leadership in renewables | RIA |
LC-SC3-RES-32-2020 | New test rig devices for accelerating ocean energy technology development | Global leadership in renewables | RIA |
LC-SC3-RES-18-2020 | Advanced drilling and well completion techniques for cost reduction in geothermal energy | Global leadership in renewables | RIA |
LC-SC3-RES-26-2020 | Development of next generation renewable fuel technologies from CO2 and renewable energy (Power and Energy to Renewable Fuels) | Global leadership in renewables | RIA |
LC-SC3-RES-37-2020 | Combined clean biofuel production and phytoremediation solutions from contaminated lands worldwide | Global leadership in renewables | RIA |
Deadline - 01/09/2020
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-RES-3-2020 | International Cooperation with USA and/or China on alternative renewable fuels from sunlight for energy, transport and chemical storage | Global leadership in renewables | RIA |
LC-SC3-RES-20-2020 | Efficient combination of Concentrated Solar Power and desalination (with particular focus on the Gulf Cooperation Council (GCC) region) | Global leadership in renewables | RIA |
LC-SC3-RES-34-2020 | Demonstration of innovative and sustainable hydropower solutions targeting unexplored small-scale hydropower potential in Central Asia | Global leadership in renewables | IA |
LC-SC3-RES-25-2020 | International cooperation with Japan for Research and Innovation on advanced biofuels and alternative renewable fuels | Global leadership in renewables | RIA |
LC-SC3-RES-36-2020 | International cooperation with Canada on advanced biofuels and bioenergy | Global leadership in renewables | RIA |
LC-SC3-NZE-6-2020 | Geological Storage Pilots | Enabling near-zero CO2 emissions from fossil fuel power plants and carbon intensive industries | RIA |
LC-SC3-CC-1-2018-2019-2020 | Social Sciences and Humanities (SSH) aspects of the Clean-Energy Transition | Cross-cutting issues | RIA |
LC-SC3-CC-7-2020 | European Energy and Climate Modelling Forum (2020-2024) | Social Sciences and Humanities (SSH) aspects of the Clean-Energy Transition | RIA |
Deadline - 10/09/2020
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-SC3-B4E-2-2020 | Stimulating demand for sustainable energy skills in the building sector | Buildings in energy transition (B4E) | CSA |
LC-SC3-B4E-3-2020 | Upgrading smartness of existing buildings through innovations for legacy equipment | Buildings in energy transition (B4E) | IA |
LC-SC3-B4E-4-2020 | Next-generation of Energy Performance Assessment and Certification | Buildings in energy transition (B4E) | CSA |
LC-SC3-B4E-11-2020 | Financing for energy efficiency investments - Smart Finance for Smart Buildings | Buildings in energy transition (B4E) | CSA |
LC-SC3-B4E-13-2020 | Aggregation - Project Development Assistance | Buildings in energy transition (B4E) | CSA |
LC-SC3-B4E-14-2020 | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side | Buildings in energy transition (B4E) | CSA |
LC-SC3-EC-1-2018-2019-2020 | The role of consumers in changing the market through informed decision and collective actions | Smart and clean energy for consumers | CSA |
LC-SC3-EC-2-2018-2019-2020 | Mitigating household energy poverty | Smart and clean energy for consumers | CSA |
LC-SC3-EC-5-2020 | Supporting public authorities in driving the energy transition | Smart and clean energy for consumers | CSA |
***Please make sure to provide the RGP with a copy of your application for review prior to submission and of the final submitted application for follow-up purposes!*** |
MODE OF APPLICATION
See the RGP's H2020 General Information page for submission instructions.
FINANCIAL INFO
See the RGP's EU-H2020 General Information page for information on: funding schemes, overhead, salaries and wages, tosefet mehkar allowance and effort reporting to be employed in H2020.
COOPERATION
See the RGP's H2020 General Information page for a list of the current European Member and Associated States.
INTELLECTUAL PROPERTY (IP) AND CONSORTIUM AGREEMENTS
See the RGP's EU-H2020 General Information page for advice on Weizmann Institute's policy regarding IP and Consortium Agreements.