EU - Horizon 2020 - Cross-cutting activities
CSA / Coordination and Support Actions
RIA / Research and Innovation Action
WORK PROGRAMME 2018-2020
CALLS, DEADLINES and TOPICS
Call - Building a low-carbon, climate resilient future: Research and innovation in support of the European Green Deal
Call Identifier: H2020-LC-GD-2020
Deadline - 26/01/2021
Topic identifier | Topic title | Area | Type of action |
---|---|---|---|
LC-GD-1-1-2020 | Preventing and fighting extreme wildfires with the integration and demonstration of innovative means | Area 1: Increasing Climate Ambition: Cross sectoral challenges | IA, CSA |
LC-GD-1-2-2020 | Towards Climate-Neutral and Socially Innovative Cities | Area 1: Increasing Climate Ambition: Cross sectoral challenges | RIA |
LC-GD-1-3-2020 | Climate-resilient Innovation Packages for EU regions | Area 1: Increasing Climate Ambition: Cross sectoral challenges | IA, CSA |
LC-GD-2-1-2020 | Innovative land-based and offshore renewable energy technologies and their integration into the energy system | Area 2: Clean, affordable and secure energy | RIA, IA |
LC-GD-2-2-2020 | Develop and demonstrate a 100 MW electrolyser upscaling the link between renewables and commercial/industrial applications | Area 2: Clean, affordable and secure energy | IA |
LC-GD-2-3-2020 | Accelerating the green transition and energy access Partnership with Africa | Area 2: Clean, affordable and secure energy | IA |
LC-GD-3-1-2020 | Closing the industrial carbon cycle to combat climate change - Industrial feasibility of catalytic routes for sustainable alternatives to fossil resources | Area 3: Industry for a clean and circular economy | IA |
LC-GD-3-2-2020 | Demonstration of systemic solutions for the territorial deployment of the circular economy | Area 3: Industry for a clean and circular economy | IA |
LC-GD-4-1-2020 | Building and renovating in an energy and resource efficient way | Area 4: Energy and resource efficient buildings | IA |
LC-GD-5-1-2020 | Green airports and ports as multimodal hubs for sustainable and smart mobility | Area 5: Sustainable and smart mobility | IA |
LC-GD-6-1-2020 | Testing and demonstrating systemic innovations in support of the Farm-to-Fork Strategy | Area 6: Farm to Fork | IA |
LC-GD-7-1-2020 | Restoring biodiversity and ecosystem services | Area 7: Biodiversity and ecosystem services | IA |
LC-GD-8-1-2020 | Innovative, systemic zero-pollution solutions to protect health, environment and natural resources from persistent and mobile chemicals | Area 8: Zero-pollution, toxic free environment | RIA |
LC-GD-8-2-2020 | Fostering regulatory science to address combined exposures to industrial chemicals and pharmaceuticals: from science to evidence-based policies | Area 8: Zero-pollution, toxic free environment | RIA |
LC-GD-9-1-2020 | European Research Infrastructures capacities and services to address European Green Deal challenges | Area 9: Strengthening our knowledge in support of the EGD | RIA |
LC-GD-9-2-2020 | Developing end-user products and services for all stakeholders and citizens supporting climate adaptation and mitigation | Area 9: Strengthening our knowledge in support of the EGD | RIA |
LC-GD-9-3-2020 | Transparent and Accessible Seas and Oceans: Towards a Digital Twin of the Ocean | Area 9: Strengthening our knowledge in support of the EGD | IA |
LC-GD-10-1-2020 | European capacities for citizen deliberation and participation for the Green Deal | Area 10: Empowering citizens for the transition towards a climate neutral, sustainable Europe | RIA |
LC-GD-10-2-2020 | Behavioural, social and cultural change for the Green Deal | Area 10: Empowering citizens for the transition towards a climate neutral, sustainable Europe | RIA |
LC-GD-10-3-2020 | Enabling citizens to act on climate change, for sustainable development and environmental protection through education, citizen science, observation initiatives, and civic engagement | Area 10: Empowering citizens for the transition towards a climate neutral, sustainable Europe | IA |
Call - Building a Low-Carbon, Climate Resilient Future: Next-Generation Batteries
Identifier: H2020-LC-BAT-2019-2020
Deadline - 25/04/2019
Topic identifier | Topic title | Type of action |
---|---|---|
LC-BAT-1-2019 | Strongly improved, highly performant and safe all solid state batteries for electric vehicles | RIA |
LC-BAT-2-2019 | Strengthening EU materials technologies for non-automotive battery storage | RIA |
LC-BAT-3-2019 | Modelling and simulation for Redox Flow Battery development | RIA |
LC-BAT-4-2019 | Advanced Redox Flow Batteries for stationary energy storage | RIA |
LC-BAT-5-2019 | Research and innovation for advanced Li-ion cells (generation 3b) | RIA |
LC-BAT-6-2019 | Li-ion Cell Materials & Transport Modelling | RIA |
LC-BAT-7-2019 | Network of Li-ion cell pilot lines | CSA |
Deadline - 16/01/2020
Topic identifier | Topic title | Type of action |
---|---|---|
LC-BAT-12-2020 | Novel methodologies for autonomous discovery of advanced battery chemistries | RIA |
LC-BAT-13-2020 | Sensing functionalities for smart battery cell chemistries | RIA |
LC-BAT-14-2020 | Self-healing functionalities for long lasting battery cell chemistries | RIA |
LC-BAT-15-2020 | Coordinate and support the large scale research initiative on Future Battery Technologies | CSA |
Deadline - 21/04/2020 - Deadline has been extended from the original 21 April to 28 April 2020
Topic identifier | Topic title | Type of action |
---|---|---|
LC-BAT-8-2020 | Next-generation batteries for stationary energy storage | RIA |
LC-BAT-9-2020 | Hybridisation of battery systems for stationary energy storage | RIA |
LC-BAT-10-2020 | Next generation and realisation of battery packs for BEV and PHEV | IA |
LC-BAT-11-2020 | Reducing the cost of large batteries for waterborne transport | RIA |
Call - Competitive, Low Carbon and Circular Industries
Identifier: H2020-LOW-CARBON-CIRCULAR-INDUSTRIES-2020
Deadline - 05/02/2020
Topic identifier | Topic title | Type of action |
---|---|---|
CE-NMBP-42-2020 | Materials life cycle sustainability analysis | RIA |
CE-SPIRE-01-2020 | Tapping into the potential of Industrial Symbiosis | IA |
CE-SPIRE-07-2020 | Preserving fresh water: recycling industrial waters industry | IA |
CE-SPIRE-09-2020 | Alternative mineral resources for high volume production | IA |
CE-SC5-08-2020 | Raw materials policy support actions for the circular economy - Expert network on Critical Raw Materials | CSA |
Deadline - 05/02/2020 (1st stage) 03/09/2020 (2nd stage)
Topic identifier | Topic title | Type of action |
---|---|---|
CE-SC5-07-2020 | Raw materials innovation for the circular economy: sustainable processing, reuse, recycling and recovery schemes | IA |
CE-SC5-31-2020 | Develop, implement and assess a circular economy oriented product information management system for complex products from cradle to cradle | IA |
Deadline - 01/09/2020
Topic identifier | Topic title | Type of action |
---|---|---|
LC-SC3-CC-9-2020 | Industrial (Waste) Heat-to-Power conversion | IA |
LC-SC3-NZE-5-2020 | Low carbon industrial production using CCUS | IA |
***Please make sure to provide the RGP with a copy of your application for review prior to submission and of the final submitted application for follow-up purposes!*** |
MODE OF APPLICATION
See the RGP's H2020 General Information page for submission instructions.
FINANCIAL INFO
See the RGP's EU-H2020 General Information page for information on: funding schemes, overhead, salaries and wages, tosefet mehkar allowance and effort reporting to be employed in H2020.
COOPERATION
See the RGP's H2020 General Information page for a list of the current European Member and Associated States.
INTELLECTUAL PROPERTY (IP) AND CONSORTIUM AGREEMENTS
See the RGP's EU-H2020 General Information page for advice on Weizmann Institute's policy regarding IP and Consortium Agreements.