EU - Horizon 2020 - Climate action, environment, resource efficiency and raw materials challenge
CSA / Coordination and Support Actions
IA / Innovation Action
RIA / Research and Innovation Action
WORK PROGRAMME 2018-2020
Climate action, environment, resource efficiency and raw materials challenge
CALLS, DEADLINES and TOPICS
Call - BUILDING A LOW-CARBON, CLIMATE RESILIENT FUTURE: CLIMATE ACTION IN SUPPORT OF THE PARIS AGREEMENT
Identifier: H2020-LC-CLA-2018-2019-2020
Deadline - 27/02/2018 (First Stage) and 04/09/2018 (Second Stage)
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-CLA-01-2018 | Supporting the development of climate policies to deliver on the Paris Agreement, through Integrated Assessment Models (IAMs) | Decarbonisation | RIA |
LC-CLA-03-2018 | Climate change impacts in Europe | Climate adaptation, impacts and services | RIA |
LC-CLA-04-2018 | Resilience and sustainable reconstruction of historic areas to cope with climate change and hazard events | Climate adaptation, impacts and services | RIA |
LC-CLA-08-2018 | Addressing knowledge gaps in climate science, in support of IPCC reports | Knowledge gaps | RIA |
Deadline - 19/02/2019
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-CLA-07-2019 | The changing cryosphere: uncertainties, risks and opportunities | The Cryosphere | CSA |
Deadline - 19/02/2019 (First Stage) and 04/09/2019 (Second Stage)
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-CLA-02-2019 | Negative emissions and land-use based mitigation assessment | Decarbonisation | RIA |
LC-CLA-05-2019 | Human dynamics of climate change | Climate adaptation, impacts and services | RIA |
LC-CLA-06-2019 | Inter-relations between climate change, biodiversity and ecosystem services | Inter-relations between climate change, biodiversity and ecosystem services | RIA |
LC-CLA-07-2019 | The changing cryosphere: uncertainties, risks and opportunities | The Cryosphere | RIA |
Deadline - 13/02/2020
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-CLA-23-2020 | Towards a comprehensive European mountain research strategy | Climate adaptation, impacts and services | CSA |
LC-CLA-21-2020 | Coordination of European Polar researchy | The Cryospheres | CSA |
LC-CLA-22-2020 | Enhancing the Belmont Forum Collaborative Research Action on Climate, Environment and Health | Knowledge gaps | CSA |
Deadline - 13/02/2020 (1st stage) 03/09/2020 (2nd stage)
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
LC-CLA-10-2020 | Scientific support to designing mitigation pathways and policies | Decarbonisation | RIA |
LC-CLA-11-2020 | Innovative nature-based solutions for carbon neutral cities and improved air quality | Decarbonisation | IA |
LC-CLA-12-2020 | Advancing climate services | Climate adaptation, impacts and services | RIA |
LC-CLA-13-2020 | Climate resilience of European coastal cities and settlements | Climate adaptation, impacts and services | RIA |
LC-CLA-14-2020 | Understanding climate-water-energy-food nexus and streamlining water-related policies | Inter-relations between climate change, biodiversity and ecosystem services | RIA |
LC-CLA-15-2020 | Forest Fires risk reduction: towards an integrated fire management approach in the E.U | Inter-relations between climate change, biodiversity and ecosystem services | RIA |
LC-CLA-16-2020 | Multi-hazard risk management for risk-informed decision-making in the E.U | Inter-relations between climate change, biodiversity and ecosystem services | RIA |
LC-CLA-17-2020 | Polar climate: understanding the polar processes in a global context in the Arctic and Antarctic Regions | The Cryosphere | RIA |
LC-CLA-18-2020 | Developing the next generation of Earth System Models | The Cryosphere | RIA |
LC-CLA-19-2020 | Integrated GEOSS climate applications to support adaptation and mitigation measures of the Paris Agreement | Earth Observation | RIA |
LC-CLA-20-2020 | Supporting the implementation of GEOSS in the Arctic in collaboration with Copernicus | Earth Observation | RIA |
Call - GREENING THE ECONOMY IN LINE WITH THE SUSTAINABLE DEVELOPMENT GOALS (SDGS)
Identifier: H2020-SC5-2018-2019-2020
Deadline - 27/02/2018
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
CE-SC5-05-2018 | Coordinated approaches to funding and promotion of research and innovation for the circular economy | Connecting economic and environmental gains - the circular economy | CSA |
CE-SC5-08-2018-2019-2020 | Raw materials policy support actions for the circular economy | Raw materials | CSA |
SC5-12-2018 | EU-India water co-operation | Water for our environment, economy and society | RIA |
SC5-18-2018 | Valuing nature: mainstreaming natural capital in policies and in business decision-making | Protecting and leveraging the value of our natural and cultural assets: Nature-based solutions, disaster risk reduction and natural capital accounting | CSA |
SC5-19-2018 | International network to promote cultural heritage innovation and diplomacy | Protecting and leveraging the value of our natural and cultural assets: Heritage alive | CSA |
Deadline - 27/02/2018 (First Stage) and 04/09/2018 (Second Stage)
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
CE-SC5-01-2018 | Methods to remove hazardous substances and contaminants from secondary raw materials | Connecting economic and environmental gains - the circular economy | RIA |
CE-SC5-02-2018 | Independent testing programme on premature obsolescence | Connecting economic and environmental gains - the circular economy | RIA |
CE-SC5-03-2018 | Demonstrating systemic urban development for circular and regenerative cities | Connecting economic and environmental gains - the circular economy | IA |
CE-SC5-06-2018 | New technologies for the enhanced recovery of by-products | Raw materials | RIA |
CE-SC5-07-2018-2019-2020 | Raw materials innovation for the circular economy: sustainable processing, reuse, recycling and recovery schemes | Raw materials | IA |
SC5-09-2018-2019 | New solutions for the sustainable production of raw materials | Raw materials | RIA |
SC5-11-2018 | Digital solutions for water: linking the physical and digital world for water solutions | Water for our environment, economy and society | IA |
SC5-13-2018-2019 | Strengthening international cooperation on sustainable urbanisation: nature-based solutions for restoration and rehabilitation of urban ecosystems | Innovating cities for sustainability and resilience | RIA |
SC5-15-2018 | Strengthening the benefits for Europe of the Global Earth Observation System of Systems (GEOSS) - establishing 'EuroGEOSS' | Protecting and leveraging the value of our natural and cultural assets: Earth observation | IA |
SC5-17-2018 | Towards operational forecasting of earthquakes and early warning capacity for more resilient societies | Protecting and leveraging the value of our natural and cultural assets: Nature-based solutions, disaster risk reduction and natural capital accounting | RIA |
Deadline - 19/02/2019
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
CE-SC5-08-2018-2019-2020 | Raw materials policy support actions for the circular economy | Raw materials | CSA |
SC5-16-2019 | Development of commercial activities and services through the use of GEOSS and Copernicus data | Protecting and leveraging the value of our natural and cultural assets: Earth observation | CSA |
SC5-22-2019 | Assessing and fostering the impacts of Research and Innovation Actions (RIA) and Innovation Actions (IA) granted by Societal Challenge 5 in 2014-2015 | Specific support and implementation aspects/td> | CSA |
Deadline - 19/02/2019 (First Stage) and 04/09/2019 (Second Stage)
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
CE-SC5-04-2019 | Building a water-smart economy and society | Connecting economic and environmental gains - the circular economy | IA |
CE-SC5-07-2018-2019-2020 | Raw materials innovation for the circular economy: sustainable processing, reuse, recycling and recovery schemes | Raw materials | IA |
SC5-09-2018-2019 | New solutions for the sustainable production of raw materials | Raw materials | RIA |
SC5-10-2019-2020 | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining | Raw materials | IA |
SC5-13-2018-2019 | Strengthening international cooperation on sustainable urbanisation: nature-based solutions for restoration and rehabilitation of urban ecosystems | Innovating cities for sustainability and resilience | RIA |
SC5-14-2019 | Visionary and integrated solutions to improve well-being and health in cities | Innovating cities for sustainability and resilience | IA |
SC5-16-2019 | Development of commercial activities and services through the use of GEOSS and Copernicus data | Protecting and leveraging the value of our natural and cultural assets: Earth observation | IA |
SC5-20-2019 | Transforming historic urban areas and/or cultural landscapes into hubs of entrepreneurship and social and cultural integration | Protecting and leveraging the value of our natural and cultural assets: Heritage alive | IA |
Deadline - 04/09/2019
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
SC5-23-2019 | Multi-stakeholder dialogue platform to promote nature-based solutions to societal challenges: follow-up project | Protecting and leveraging the value of our natural and cultural assets: Nature-based solutions, disaster risk reduction and natural capital accounting | CSA |
Deadline - 13/02/2020
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
CE-SC5-29-2020 | A common European framework to harmonise procedures for plastics pollution monitoring and assessments | Connecting economic and environmental gains - the circular economy | CSA |
SC5-26-2020 | Sustainable management in extractive industries | Raw materials | CSA |
SC5-33-2020 | Monitoring ecosystems through research, innovation and technology | Protecting and leveraging the value of our natural and cultural assets: Nature-based solutions, disaster risk reduction and natural capital accounting | CSA |
Deadline - 13/02/2020 (1st stage) 03/09/2020 (2nd stage)
Topic identifier | Topic title | Call sub-area | Type of action |
---|---|---|---|
CE-SC5-24-2020 | Improving the sorting, separation and recycling of composite and multi-layer materials | Connecting economic and environmental gains - the circular economy | RIA |
CE-SC5-25-2020 | Understanding the transition to a circular economy and its implications on the environment, economy and society | Connecting economic and environmental gains - the circular economy | RIA |
CE-SC5-28-2020 | Develop and pilot circular systems in plastics, textiles and furniture sectors | Connecting economic and environmental gains - the circular economy | IA |
CE-SC5-30-2020 | Plastics in the environment: understanding the sources, transport, distribution and impacts of plastics pollution | Connecting economic and environmental gains - the circular economy | RIA |
SC5-10-2019-2020 | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining | Raw materials | IA |
SC5-27-2020 | Strengthening international collaboration: enhanced natural treatment solutions for water security and ecological quality in cities | Innovating cities for sustainability and resilience | RIA |
SC5-32-2020 | Addressing wild pollinators decline and its effects on biodiversity and ecosystem servicess | Protecting and leveraging the value of our natural and cultural assets: Nature-based solutions, disaster risk reduction and natural capital accounting | RIA |
***Please make sure to provide the RGP with a copy of your application for review prior to submission and of the final submitted application for follow-up purposes!*** |
MODE OF APPLICATION
See the RGP's H2020 General Information page for submission instructions.
FINANCIAL INFO
See the RGP's EU-H2020 General Information page for information on: funding schemes, overhead, salaries and wages, tosefet mehkar allowance and effort reporting to be employed in H2020.
COOPERATION
See the RGP's H2020 General Information page for a list of the current European Member and Associated States.
INTELLECTUAL PROPERTY (IP) AND CONSORTIUM AGREEMENTS
See the RGP's EU-H2020 General Information page for advice on Weizmann Institute's policy regarding IP and Consortium Agreements.