The following table lists the imaging instruments available at the core facilities. For usage and more information please contact the responsible staff member.
Modality | Instrument | Known As | Contact | Phone | Unit | Link |
EM / SEM | Zeiss / Supra 55VP | Zeiss-Supra | Ifat Kaplan-Ashiri | 5158 | CRS / EM Unit | link |
EM / SEM | Zeiss / GeminiSEM 500 | SEM-Gemini | Ifat Kaplan-Ashiri | 5158 | CRS / EM Unit | link |
EM / SEM | Zeiss / Ultra 55 | SEM-Ultra | Ifat Kaplan-Ashiri | 5158 | CRS / EM Unit | link |
EM / SEM | FEI / ESEM XL-30 | SEM-ESEM | Ifat Kaplan-Ashiri | 5158 | CRS / EM Unit | link |
EM / SEM | Zeiss / Sigma 500 | SEM-Sigma | Ifat Kaplan-Ashiri | 5158 | CRS / EM Unit | link |
EM / TEM | FEI / Tecnai G2 F20 (Twin) | F20 | Sharon G. Wolf | 4421 | CRS / EM Unit | link |
EM / TEM | FEI / Tecnai T12 Spirit (BioTwin) | Spirit | Smadar Zaidman | 5157 | CRS / EM Unit | link |
EM / TEM | FEI / Tecnai T12 (Twin) | T12 | Nadav Elad | 2115 | CRS / EM Unit | link |
Light / Super resolution light microscopy (STORM) | Bruker / SR200 | LM-STORM | Tali Dadosh | 2563 | CRS / EM Unit | link |
Light / Cryo fluorescence microscope | Olympus - Linkam / Olympus BX51 | Cryo-FLM | Tali Dadosh | 2563 | CRS / EM Unit | link |
Micro-CT / Microfocussed X ray tomography | Zeiss / Micro XCT-400 | Micro Ct Xradia | Vlad Brumfeld | 6562 | CRS / EM Unit | link |
Scanning Probe / AFM | JPK / Nanowizard 3 | JPK | Sidney Cohen | 2703 | CRS / Surface Analysis | link |
Micro-Raman | Horiba / LabRAM HR Evolution | Raman | Iddo Pinkas | 6174 | CRS / Time Domain Spectroscopy and Microscopy | link |
Light / Widefield, Spinning disk | Molecular Devices / ImagExpress micro confocal | HCS | Noga Kozer | 2733 | G-INCPM / Drug Discovery / HTS Unit | link |
Light / Confocal, Multi photon | Leica / SP8 | 2-Photon | Yoseph Addadi | 6332 | LSCF / Cell Observatory | link |
Light / LightSheet | LaVision / Ultra Microscope II | Ultra Microscope | Yoseph Addadi | 6332 | LSCF / Cell Observatory | link |
Light / LightSheet | Zeiss / Lightsheet - Z.1 | Lightsheet Z1 | Yoseph Addadi | 6332 | LSCF / Cell Observatory | link |
Light / Fluorescent microscope | Life Technologies / EVOS FL Auto | EVOS | Ziv Porat | 2235 | LSCF / Flow Cytometry | |
Light / Imaging Flow Cytometer | AMNIS / ImageStreamX Mark II | ImageStreamX | Ziv Porat | 2235 | LSCF / Flow Cytometry | |
MRI / Trio 3 Tesla | Siemens / Trio 3 Tesla | fMRI | Edna Furman-Haran | 6098 | LSCF / Human MRI | link |
Light / Fluorescent | Olympus / CKX41 | CellCelector | Yael Fried | 3700 | LSCF / Stem Cell Core and Advanced Cell Technologies Unit | |
Light / Reflected Fluorescence System for Spectral Imaging | Olympus / BX51 | Karyo | Yael Fried | 3700 | LSCF / Stem Cell Core and Advanced Cell Technologies Unit | |
Spectral Imaging / Laser Micro Dissection | Zeiss / MicroBeam Module Rel. 4.2 | LMD system | Yael Fried | 3700 | LSCF / Stem Cell Core and Advanced Cell Technologies Unit | |
Body composition analyzer / minispec | Bruker / minispec LF 50 | body composition | Inbal Biton | 6559 | VR / In Vivo Imaging Center | link |
Micro-CT / in vivo Micro-CT | CT imaging / Tomoscope 30S Duo | in vivo Micro-CT | Inbal Biton | 6559 | VR / In Vivo Imaging Center | link |
MRI / BioSpec 9.4 Tesla | Bruker / BioSpec 94/20 USR | BioSpec 9.4 | Inbal Biton | 6559 | VR / In Vivo Imaging Center | link |
Light / Fluorescence | Nikon / 80i | Nikon fluorescent MS | Ori Brenner | 2473 | VR / Transgenic & Knockout Facility | |
Light | Nikon / E800 | E800 | Ori Brenner | 2473 | VR / Transgenic & Knockout Facility | |
Light | Nikon / Eclipse Ni | Nikon LM | Ori Brenner | 2473 | VR / Transgenic & Knockout Facility | |
Light / Scanner, High throughput, fluorescence | 3D-Histech / Panoramic Scan II | Scanner II | Ori Brenner | 2473 | VR / Transgenic & Knockout Facility | |
Light / stereomicroscope, fluorescence | Leica / MZ16F | Leica stereomicroscope | Rebecca Haffner-Krausz | 2719 | VR / Transgenic & Knockout Facility |
CRS = Chemical Research Support, LSCF = Life Sceinces Core Facilities, VR = Veterinary Resources
Some more information can be found in the Microscope DB (internal only, enter ALLDATA in the search field).
Additional instruments are available at the different biology departments, for use by the members of the specifc department. Some of them are listed in the Microscope DB (internal only).