Overview
We will hold the 2nd ULTRASAT science workshop on Monday-Tuesday, October 4-5, 2021, followed by an ULTRASAT collaboration day on Wednesday, October 6, 2021.
We will hold the 2nd ULTRASAT science workshop on Monday-Tuesday, October 4-5, 2021, followed by an ULTRASAT collaboration day on Wednesday, October 6, 2021.
The workshop brings together members of the 12 ULTRASAT science working groups and external experts, for an in-depth discussion of the research that will be enabled by ULTRASAT. The main topics that will be discussed are: gravitational wave sources, transients-stellar explosions, and the star-planet connection.
The goal of the workshop is to continue developing the ULTRASAT science program, further define its key science questions and key measurements, and discuss the feasibility of several suggested operation modes and their impact on the different science goals.
The workshop will be held at the Weizmann Institute of Science (WIS). It will also be open to remote attendance via Zoom for participants who cannot arrive at the WIS due to COVID-19 restrictions.
- The science workshop (October 4-5, 2021) is open to everyone.
- The collaboration day (October 6, 2021) is open to WG members and WG associates only.
Program
ZOOM for Ultrasat's workshop on October 4-5,2021
Israel time | Topic | Speaker |
---|---|---|
9:30-10:00 | Welcome coffee | |
10:00-10:20 | ULTRASAT mission overview [presentation I video] | E. Waxman |
10:20-11:00 | ULTRASAT project status and updates [presentation I video] | Y. Shvartzvald |
11:00-11:40 | eROSITA science highlights and transients [presentation I video] | A. Merloni |
11:40-12:00 |
AGN Science Opportunities with ULTRASAT [presentation I video] |
B. Trakhtenbrot |
12:00-13:00 | Lunch break | |
13:00-13:20 | Tidal Disruption Events in the Optical and UV [presentation] | I. Arcavi |
13:20-13:40 | Tidal Disruption Events: a new census of supermassive black holes [presentation I video] | N. Stone |
13:40-14:00 | Cosmology with ULTRASAT [presentation I video] | M. Kowalski |
14:00-14:20T |
The beginning of the end: Stellar eruptions preceding core-collapse SNe presentation I video] |
N. L. Strotjohann |
14:20-14:40 | Extended and evaporating exoplanetary atmospheres in the UV [presentation I video] | V. Perdelwitz |
14:40-15:10 | Coffee break | |
15:10-15:30 | Planets and debris around WDs [presentation I video] | N. Hallakoun |
15:30-15:50 |
New Era in Time-Domain UV Stellar Astronomy with Ultrasat [presentation I video] |
T. Mazeh |
15:50-16:10 | Stellar Activity and Flares: the ULTRASAT perspective [presentation I video] | S. Ben-Ami |
16:10-16:50 | UV exoplanet environments [presentation I video] | E. Shkolnik |
Israel Time | Topic | Speaker |
---|---|---|
12:00-12:30 | Welcome lunch | |
12:30-13:10 | The future of rapid spectroscopy, from GW sources and GRBs to X-ray binaries [presentation I video] | S. Campana |
13:10-13:30 | Day-Timescale Transients [presentation I video] | E. Ofek |
13:30-14:10 | The developing transient arena: surveys, brokers, follow-up [presentation I video] | S. Smartt |
14:10-14:25 | Break | |
14:25-14:45 | GRBs with ULTRASAT [presentation I video] | D. Berge |
14:45-15:25 | Transients science with the AMI radio telescope [presentation I video] | R. Fender |
15:25-15:45 |
The Large Array Survey Telescope (LAST) [presentation I video] |
E. Ofek |
15:45-16:15 | Coffee break | |
16:15-16:35 | NASA-ULTRASAT collaboration [presentation I video] | J. Rhoads |
16:35-17:15 | Recent development in the theory of astrophysical transients [presentation I video] | B. Metzger |
17:15-17:55 | Relativistic transients and other Swift highlights [presentation I video] | B. Cenko |
17:55-18:10 | Break | |
18:10-18:30 | The possibility for detecting binary neutron star mergers in post-processing of LIGO data, triggered by short GRB's and/or ULTRASAT [presentation I video] | B. Zackay |
18:30-19:10 | LIGO O2 and O3: what have we learned? [video] | M. Kasliwal |
19:30-21:00 | Workshop dinner |
Israel time | Topic | Speaker |
---|---|---|
9:30-10:00 | Welcome coffee | |
10:00-11:30 | WG reports, key papers and plans | WG leads |
11:30-12:30 | Survey options comparison | WG leads |
12:30-13:30 | Lunch break | |
13:30-13:45 | ULTRASAT Science Operation Center (SOC) | Y. Shvartzvald |
13:45-14:30 | Data products + Databases | E. Ofek |
14:30-15:15 | Precursor observations + ULTRASAT followups | A. Gal-Yam |
15:15-16:00 | Workshop summary and open discussion | E. Waxman |
* The collaboration day is open to WG members and WG associates only
Organizing Committee
- E. Waxman (WIS)
- A. Gal-Yam (WIS)
- Y. Shvartzvald (WIS)
- E. Ofek (WIS)
- S. Ben-Ami (WIS)
- D. Berge (DESY)
- M. Kowalski (DESY)
- D. Maoz (TAU)
- I. Arcavi (TAU)
- B. Trakhtenbrot (TAU)
- D. Polishook (WIS)
- N. Stone (HUJI)
Venue
The Event will be held at the Weizmann Institute of Science, Weissman Physics Building, Physics Library.