Calibrated Pulse-Length Values
- Calibrated pulse lengths for NEO-1000 probes
- Calibrated pulse lengths for AVIII-800 probes
- Calibrated pulse lengths for NEO-600 probes
- Calibrated pulse lengths for AV-500 probes
- Calibrated pulse lengths for AVIII-400 probes
- Calibrated pulse lengths for AVIII-300 probes
- Pulse Calibration Procedures
Calibrated pulse lengths for NEO-1000 probes
Probe | Nucl | 90 deg Pulse length (µs) | Power level (dB) | Remarks |
---|---|---|---|---|
RT-5-TXI | 1H | 10.0 | -13.25 | hard |
13C | 13.00 | -18.59 | hard | |
" | 25 | -18.09 | C-C tocsy | |
" | 50 | -12.07 | dec, garp | |
" | 246 | -23.65 | 90deg sp, g4.256 | |
" | 900 | -12.23 | 90deg sp, Q5.1000 | |
" | 154 | -24.71 | 180deg sp, Q3.1000 | |
" | 630 | -14.46 | 180deg sp, Q3.surbop.1 | |
" | 500 | -17.89 | Crp60 ; Adiabatic inversion | |
" | 2000 | -17.89 | Crp60comp.4; Adiabatic refocusing | |
15N | 39.0 | -23.77 | hard | |
" | 220 | -8.28 | cpd, garp | |
2H | 150 | -18.59 | hard | |
176 | -17.21 | dec | ||
CP 5-TCI-X,Y,Z | 1H | hard | ||
" | tocsy* | |||
13C | 12 | hard | ||
" | 13.14 | offres=131ppm | ||
" | 14.23 | offres=121ppm | ||
" | 25 | C-C tocsy | ||
" | 29.39 | offres=131ppm | ||
" | 31.82 | offres=121ppm | ||
" | garp dec | |||
" | ||||
" | 333 | sp, g4 | ||
" | 512 | sp, g4 | ||
" | 256 | sp, g3 | ||
" | 512 | sp, g3 | ||
" | sp, g3 (sel CO dec) | |||
15N | hard | |||
" | 220 | dec, garp | ||
2H | ||||
CP 3-TCI | 1H | hard* | ||
13C | hard | |||
" | 25 | C-C tocsy | ||
" | garp dec 100ppm | |||
" | ||||
" | 333 | sp, g4 | ||
" | 512 | sp, g4 | ||
" | 256 | sp, g3 | ||
" | 512 | sp, g3 | ||
" | sp, g3 | |||
15N | hard | |||
" | 220 | dec, garp | ||
2H | ||||
2H |
Calibrated pulse lengths for AVIII-800 probes
Probe | Nucl | 90 deg Pulse length (µs) | Power level (dB) | Remarks |
---|---|---|---|---|
CRP-TCI (#38) | 1H | 14.5 | -8.05 | hard* |
13C | 14.35 | -21.06 | hard | |
" | 16.43 | offres=131ppm | ||
" | 17.64 | offres=122ppm | ||
" | 25 | -16.5 | C-C tocsy | |
" | 36.7 | offres=131ppm | ||
" | 39.45 | offres=122ppm | ||
" | 67 | -8.04 | dec, garp | |
" | 333 | -19.78 | 90deg sp, g4.256 | |
" | 333 | -18.95 | 90deg sp, Q5.1000 | |
" | 410 | -17.33 | 90deg sp, Q5.1000 | |
" | 512 | -16.00 | 90deg sp, g4.256 | |
" | 256 | -19.15 | 180deg sp, g3.256 | |
" | 256 | -18.60 | 180deg sp, Q3.1000 | |
" | 310 | -16.97 | 180deg sp, Q3.1000 | |
" | 512 | -12.62 | 180deg sp, Q3.256 | |
" | 620 | -10.92 | 180deg sp, Q3.1000 | |
" | 256 | -6.90 | sp, sinc.128 | |
" | 256 | -8.87 | sp, Seduce.100 | |
15N | 47.71 | -20.87 | hard | |
" | 190 | -8.59 | dec, garp | |
2H | 184 | 8.2 W | hard | |
244.5 | 4.4978 W | dec | ||
433.5 | 1.5 W | dec | ||
TXI | 1H | 10.2 | hard* | |
" | 30 | tocsy* | ||
" | 100 | roesy* | ||
" | 1000 | selective (H2O) | ||
13C | hard | |||
" | 16.3 | offres=132ppm | ||
" | 17.64 | offres=122ppm | ||
" | 25 | C-C tocsy | ||
" | 36.46 | offres=132ppm | ||
" | 39.45 | offres=122ppm | ||
" | 60 | garp dec 100ppm | ||
" | 67 | |||
" | 333 | sp, g4 | ||
" | 512 | sp, g4 | ||
" | 256 | sp, g3 | ||
" | 512 | sp, g3 | ||
" | 768 | sp, g3 (sel CO dec) | ||
15N | hard | |||
" | 210 | dec, garp | ||
2H | 300 | |||
QXI | 1H | hard* | ||
13C | hard | |||
" | 16.3 | offres=132ppm | ||
" | 17.64 | offres=122ppm | ||
" | 25 | C-C tocsy | ||
" | 36.46 | offres=132ppm | ||
" | 39.45 | offres=122ppm | ||
" | 60 | garp dec 100ppm | ||
" | 67 | |||
" | 333 | sp, g4 | ||
" | 512 | sp, g4 | ||
" | 256 | sp, g3 | ||
" | 512 | sp, g3 | ||
" | 768 | sp, g3 | ||
15N | hard | |||
" | 210 | dec, garp | ||
2H | 300 | |||
2H | 500 |
*Depends very much on the sample. Should be calibrated again on the studied sample.
Calibrated pulse lengths for NEO-600 probes
Probe | Nucl | 90 deg Pulse length (µs) | Power level (dB) | Remarks |
---|---|---|---|---|
5 mm CRP-TCI | 1H | -8.32 | hard* | |
13C | 11.8 | -20.49 | hard | |
" | 27 | -13.18 | C-C tocsy | |
" | 67 | -5.12 | dec, garp | |
" | 210 | |||
" | 333 | -16.47 | 90deg sp, Q5.1000 | |
" | 400 | -14.86 | 90deg sp, Q5.1000 | |
" | 256 | -15.75 | 180deg sp, Q3.1000 | |
" | 310 | -14.03 | 180deg sp, Q3.1000 | |
" | 512 | 180deg sp, Q3.256 | ||
" | 620 | 180deg sp, Q3.1000 | ||
" | 128 | -10.0 | sp, sinc.128 | |
" | 256 | sp, Seduce.100 | ||
15N | 36.5 | -21.02 | hard | |
" | 170 | -7.48 | dec, garp | |
2H | 76.3 | -15.8 | hard | |
463 | -0.14 | dec | ||
1.7 mm CRP TCI | 1H | 10.2 | hard* | |
13C | hard | |||
" | 25 | C-C tocsy | ||
" | 67 | |||
15N | hard | |||
" | 210 | dec, garp | ||
5 mm TXI | 1H | hard* | ||
13C | hard | |||
" | 25 | C-C tocsy | ||
" | 60 | garp dec 100ppm | ||
" | 67 | |||
15N | hard | |||
" | 210 | dec, garp |
*Depends very much on the sample. Should be calibrated again on the studied sample.
Calibrated pulse lengths for AV-500 probes
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
(µs) |
|
|||
BBI | 1H | 6.8 | 0 | |||
13C | 13 | -2 | 67 | 12 | ||
15N | 27 | -2 | 208 | 16 | ||
31P | 17.8 | 0 | 72 | 12 | ||
BBO | 1H | 7.5 | -4 | 110 | 19 | |
13C | 7 | -1 | ||||
31P | 7.6 | -2 | ||||
15N | 10 | -4 | ||||
TBI | 1H | 7.3 | 0 | |||
13C | 13.2 | -3 | 69 | 11 | ||
15N | 21.5 | -4 | 188 | 15 | ||
31P | 20.5 | -1 | 72 | 10 | ||
TXI | 1H | 3.6 | 0 | |||
13C | 9.6 | -4 | 70 | 13 | ||
15N | 27 | -4 | 195 | 13 | ||
QNP | 1H | 11 | -6 | 100 | 14 | |
13C | 6 | -6 | ||||
31P | 8.2 | 0 | 100 | 21 | ||
19F | 10.2 | -6 | ||||
Calibrated pulse lengths for AVIII-400 probes
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
(µs) |
|
|||
QNP | 1H | 13 | -4 | 80 | 14 | |
13C | 6.2-5.8 | -6 | 80 | 19 | ||
31P | 6.5 | -2 | 80(90) | 15(26) | ||
19F | 15 | -6 | 80 | 10 | ||
BB5 | 1H | 9 | -4 | 80 | 19 | |
13C | 17 | -4 | ||||
14.4 | -6 | |||||
2H | 11 | -4 | ||||
15N | 12.6 | -4 | ||||
17O | 14 | -4 | ||||
29Si | 9 | -4 | ||||
31P | ||||||
51V | 7.2 | -4 | ||||
119Sn | 6.15 | -4 | no dec. | |||
5.75 | -4 | with dec. | ||||
121Sb | 8.8 | -4 | ||||
127I | 12.5 | -4 | ||||
195Pt | 12 | -4 | ||||
13C | 18 | 20W | ||||
19F | 14 | 12W | ||||
23Na | 11 | 50W | ||||
BBI | 1H | 6.7 | -3 | 80 | 18 | ROESY spin-lock 22dB |
13C | 13 | -6 | 85 | 12 | 100W | |
9.6 | -3 | 90 | 17 | 300W | ||
85 | 16 | 300W | ||||
15N | 26.5 | -4 | 180 | 13 | 100W | |
200 | 14 | 100W | ||||
16 | -4 | 180 | 18 | 300W | ||
200 | 19 | 300W | ||||
31P | 12 | -4 | ||||
29Si | 15 | -6 | 130 | 12 | 100W | |
11.4 | -3 | 80 | 14 | 300W | ||
TBI | 1H | 6.5 | -3 | 80 | 17 | 100W |
13C | 9 | -4 | 300w | |||
15N | 26 | -4 | 100W | |||
14(16) | -4 | 190 | 19 | 300W | ||
31P | 23.5 | -4 | 100W | |||
BB10 | 1H | |||||
17O | 28 | -4 | ||||
31P | 22 | -4 | 100 | 10 | ||
SEL | 1H | 7.9 | -3 | |||
BBO10 | 39K | 38 | -6 | |||
183W | 40 | -6 | ||||
BBFO | 1H | 13 | 18.5W | 90 | 0.411W | |
2H | 30 | 25W | ||||
11B | 16 | 30W | ||||
13C | 9 | 64W | 70 | 1.2W | ||
14N | 15 | 60W | ||||
15N | 19.5 | 66.5W | 180 | 0.85W | ||
19F | 13 | 30W | 70 | 1.0347W | ||
29Si | 11.5 | 65W | 180 | 0.25W | ||
31P | 13 | 17W | 80 | 0.45W | ||
31P | 20 | 26W | 80 | 1.625W | ||
33S | 30 | 60W | ||||
77Se | 12 | 60W | ||||
Calibrated pulse lengths for AVIII-300 probes
PROBE | Nucl | High Power |
Low Power |
Remarks | ||
---|---|---|---|---|---|---|
p1 (µs) | pl1 (dB) | p1 (µs) | pl1 (dB) | |||
QNP | 1H | 11 | -6 | 100 | 14 | |
13C | 6 | -6 | ||||
31P | 8.2 | 0 | 100 | 21 | ||
19F | 10.2 | -6 | ||||
BB5 | 1H | 10.5 | -6 | 100 | 17 | |
13C | 5.5 | -3 | ||||
31P | 6.7 | 0 |
Pulse Calibration Procedures
- Procedures for calibrating different pulses for various nuclei are described.