Breadcrumb
Gene | Specifity | Sensitivity | Combined |
---|---|---|---|
MS4A1 | 0.7342 | 0.4222 | 4.5819 |
BANK1 | 0.7154 | 0.2581 | 2.6242 |
CD79B | 0.3738 | 0.3237 | 2.1151 |
CD79A | 0.2075 | 0.5053 | 2.096 |
VPREB3 | 0.6629 | 0.1768 | 1.5614 |
CD19 | 0.6792 | 0.153 | 1.3185 |
BLK | 0.728 | 0.1406 | 1.2726 |
CD37 | 0.1745 | 0.4825 | 0.9181 |
FCER2 | 0.9053 | 0.0873 | 0.9176 |
ADAM28 | 0.4678 | 0.1713 | 0.8683 |
Loading content ...
Loading content ...